S/No | Item Description | Quantity | Unity Cost/Ugx | Total |
Variable Costs | ||||
1 | Land Hire/Acre/Season | 1 | 250,000 | 250000 |
2 | Land clearing/Removing tree stumps | 1 | 150,000 | 150,000 |
3 | Ploughing/Acre/Tractor | 1 | 250,000 | 250,000 |
4 | Harrowing & cleaning up. Manual | 1 | 300,000 | 300,000 |
5 | Ginger Rhizomes/Kg | 800 | 4,000 | 3,200,000 |
6 | Labour at planting. Manually/Men | 30 | 10,000 | 300,000 |
7 | Foliar Fertilizer – Combination | 1 | 250,000 | 250,000 |
8 | Coffee Husks / Bags | 200 | 10,000 | 2,000,000 |
Other inputs | 0 | |||
9 | Herbicides/litters | 3 | 13,500 | 40,500 |
10 | Insecticide/litters | 4 | 40,000 | 160,000 |
13 | Fungicides/ Mancozeb Powder/kg | 50 | 14,000 | 700,000 |
14 | Labor; Weeding and spraying/ Multiple times | 1 | 2,400,000 | 2,400,000 |
15 | Harvesting, 30 men | 30 | 10,000 | 300,000 |
16 | Supervision and administration | 2 | 200,000 | 400,000 |
17 | Earthing Up/Okutemera | 2 | 300,000 | 600,000 |
18 | Miscellaneous | 1 | 200,000 | 200,000 |
Total Establishment Cost | 11,050,500 | |||
Returns | ||||
Bags (100kg each) | 85 | 280,000 | 23,800,000 | |
Net Profit before Taxes | 12,749,500 |
NOTE1;
Signs | Causes | Treatment | |
Rhizome Roots | Localized Lesions on the rhizomes translating into wilts and drying of the crop | Fungal Disease Spreads via -Infected seed or plant tissues especially un treated compost manures -Pathogen may exist in the soil and effects accelerated by logging of water in the root zone | Carbendazim Fungicides. Application Drenching the affected soils Regular foliar applications |
Blights | Yellowing of leaves | Fungal Disease Spreads Wind or water | Mancozeb powder – Prevents further spread. Use metalaxyl to treat |
Spots | Spots on leaves, | Fungal/Bacterial Spreads via Air or water or pruning tools | Remove infected plant and carefully transfer them out of the garden Apply copper-based fungicide Thiophanate methyl |
Note; Weeds can lead to over 50% loss in yield if not managed properly and timely.
LAND PREPARATION | AT PLANTING | 2 MONTHS ON WARDS |
Time Required: 1month minimum Site selection – Brown Sandy loam soils are preferred. Clear any vegetation (apply a herbicide) and remove tree stumps Plough the soil preferably using a tractor for a deep tilth. Allow the ploughed soils a minimum of 2 weeks prior to secondary ploughing Primary ploughing should be done during the dry season to allow weeds to dry, destroy any nests of the pests. Secondary ploughing should be done carefully to remove any debris, and give the soils a finer tilth | Plan to plant one month to the start of the rains since the plant needs sufficient levels of water Plant the seed 4 to 6 inches deep with the eyes facing upwards or horizontal but not down ward and cover the hole to the brim to avoid water logging on top Apply a minimum of 200-250 bags of coffee husks, per acre immediately after planting and allow the garden to set for a month AVOID PLANTING IN THE RAINY SEASON. IT LEADS TO UN NECESSARY COMPACTION OF THE SOIL BY THE PLANTING TEAM. AVOID COFFEE HUSKS THAT HAVE TURNED BLACK OR BURNED. | 6 – 8 Weeks after planting remove weeds. (a dilute glyphosate would do a great job) Spray the garden at 10 days interval from 2 to 6 months with, -Fungicides preferably mancozeb powder and or metalaxyl -Insecticides, preferably systemic ones like acetamiprid. In extreme cases of pest attack, use profenofos or Dimethoate (be informed that these products are banned in foods and should not be used more than once if used) Fertilizer: Supergro + Vegmax + Micro elements (Micro food for root tubers from Bukoola Chemical industries) Earthing Up 1 – Done at 2months. During this stage, also apply N.P.K granular fertilizer Earthing up2 – Done at 3 – 4 months to cover the exposed rhizomes After 6months, manage the pest and fungal infections only at intervals of 2 weeks until it is 8months hence harvest |
NOTE2
We are a youth founded enterprise that is located in Kampala Uganda and spreading out, we exist to supply genuine farm inputs, and do extension services.